Rod Mill--bar Mill Application:
Rod mill are generally used to grind material 1/4 inch and finer, down to the particle size of 20 to 75 microns. To achieve a reasonable efficiency, they must be operated in a closed system, with oversize material continuously being recirculated back into the mill to be reduced. It is widely used in building material,ceramic raw material, chemical industry, etc,can be used both dry and wet.
Name: | Energy Saving Rod Mill | Efficiency Volume (m3): | 5.0-50 |
---|---|---|---|
Discharge Size (mm): | 2.5-0.2 / 5-0.8 | Balls Weight (t): | 2.3-94 |
Control System: | PLC Computer | Weight (t): | 6.2-192 |
High Light: | Mineral Rod Ball Mill,100tph Rod Ball Mill,100tph Mineral Rod Ball |
Rod mill is applied to metal and nonmetal mine, water conservancy and glass building materials for grinding various ore, rock and artificial sand which needs even product granularity. The energy-efficient rod mill that our company produces is all that rolling bearing support instead of bearing bush slip bearing support. It will save 10-20% energy compared with slip bearing support and improve production capacity by 10-20%……
This machine can triturate or grind all kinds of hard grade of ore and other material by wet way. Particularly applicable to adjustment fineness module in the process of making sand.
Model | Cylinder Size (mm) Dia*Length | Efficiency Volume (m3) | Balls Weight (t) | Rotary Speed (r/min) | Power (kw) | Discharge Size (mm) | Capacity (t/h) | Weight (t) |
MB1908 | Φ900*1800 | 2.3 | 29 | 22 | 2.5-0.2 | 6-1.6 | 6.2 | |
MB0924 | Φ900*2400 | 3.1 | 29 | 30 | 2.5-0.2 | 10-2.9 | 6.6 | |
MB1224 | Φ1200*2400 | 6.5 | 27 | 55 | 2.5-0.2 | 13-5 | 13.5 | |
MB1530 | Φ1500*3000 | 5.0 | 8 | 23 | 75 | 2.5-0.2 | 12-5.5 | 16.71 |
MB1830 | Φ1800*3000 | 6.5 | 17 | 22.8 | 132 | 2.5-0.2 | 20-9.5 | 29.8 |
MB2122 | Φ2100*2200 | 6.7 | 18 | 20.9 | 160 | 2.5-0.2 | 27-12 | 42.5 |
MB2130 | Φ2100*3000 | 9.2 | 25 | 20.9 | 160 | 2.5-0.2 | 30-13 | 43.9 |
MB2136 | Φ2100*3600 | 11.0 | 28 | 20.9 | 200 | 2.5-0.2 | 35-14.8 | 49.4 |
MBZ2136 | Φ2100*3600 | 11.0 | 32.5 | 20.9 | 210 | -5.0 | 61.5-43 | 49.9 |
MB2140 | Φ2100*4000 | 12.2 | 31 | 20.9 | 220 | 2.5-0.2 | 38-17 | 50.3 |
MB2145 | Φ2100*4500 | 13.8 | 35 | 20.9 | 250 | 2.5-0.2 | 43-19 | 51.8 |
MB2430 | Φ2400*3000 | 12.2 | 31 | 19 | 250 | 2.5-0.2 | 47-22 | 56.0 |
MBZ2430 | Φ2400*3000 | 12.2 | 31 | 19 | 250 | -5.0 | 73-52 | 58.3 |
MB2436 | Φ2400*3600 | 14.6 | 37 | 19 | 280 | 2.5-0.2 | 55-26 | 61 |
MBZ2436 | Φ2400*3600 | 14.6 | 37 | 19 | 280 | -5.0 | 84-60 | 62.4 |
MB2730 | Φ2700*3000 | 15.3 | 35 | 17.5 | 315 | 5-0.8 | 125-37.5 | 75.6 |
MB2736 | Φ2700*3600 | 18.4 | 42 | 17.5 | 355 | 5-0.8 | 150-45 | 81.8 |
MB2740 | Φ2700*4000 | 20.5 | 47 | 17.5 | 400 | 5-0.8 | 165-50 | 84.3 |
MB3040 | Φ3000*4000 | 25.9 | 50 | 16.2 | 500 | 5-0.8 | 206-62 | 130 |
MB3245 | Φ3200*4500 | 33 | 56 | 15.5 | 630 | 5-0.8 | 228-70 | 138 |
MB3248 | Φ3200*4800 | 34 | 60 | 15.5 | 710 | 5-0.8 | 240-74 | 142 |
MB3645 | Φ3600*4500 | 40.8 | 78 | 14.5 | 800 | 5-0.8 | 270-83 | 168 |
Mb3654 | Φ3600*5400 | 50 | 94 | 14.5 | 1000 | 5-0.8 | 340-103 | 192 |
Energy-saving rod mill
The energy-efficient rod mill that our company produces is all that rolling bearing support instead of bearing bush slip bearing support. It will save 10-20% energy compared with slip bearing support and improve production capacity by 10-20%. It uses grease replacing dilute oil lubricating station. The grinding mill does not need allocate high price high or low pressure lubricating station. The grinding mill with diameter above 2700mm can adopt high pressure electrical machinery, pneumatic clutch, big gear oil spray lubricating and slow speed driving device for maintain.
Rod mill Features:
High-efficiency
Energy saving
High quality ISO9001-2000,Big capacity
Professinal Manufaturer
Crushing kinds of ores with different grades
epigranular sand size adjustable