Product Introduction:
The Classifier is a new type of classifier independently R&D by Zhongke Machinery with simple structure, reliable work and convenient oper- ation. Widely used in mineral processing plant and ball mill with a closed-circuit cycle shunt ore or used in gravity beneficiation plant to clas- sify ore and fine mud, or metal beneficiation process of the slurry for particle size classification as well as beneficiation operations such as desliming, dewatering and other operations.
The machine has four types: high weir single spiral and double spiral, immersed single spiral and double spiral.
High weir type: the top of spiral blade at the overflow end is higher than the overflow surface, and the center of the spiral at the overflow end is lower than the overflow surface.
It is mainly used to classify ores with overflow size of 0.83-0.15mm.
Immersed type: The spiral blades at the overflow end are all immersed below the overflow surface. It is mainly used to classify ores with overflow size of 0.15-0.07mm.
Main Technical Parameters:
Type | Model |
Screw dia. (mm) |
Trough length (mm) |
Rotational speed (r/min) |
Capacity (t/d) |
Trough angle (°) |
Screw weight (t) |
Power (kw) |
Overall dimension (LxWxH) (mm) |
Weight (kg) | ||
Sand return |
Over flow | Drive | Raise | |||||||||
High-weir type
| FG500 | φ500 | 4500 | 8.0-12.5 | 135-210 | 32 | 14-18.5 | 0.8 | 1.5 | - | 6409 x 712 x 1599 | 1980 |
FG750 | φ750 | 5500 | 6.0-10.0 | 340-570 | 65 | 14-18.5 | 1.1 | 3.0 | - | 6300 x 1250 x 1780 | 3005 | |
FG-1000 | φ1000 | 6500 | 5.0-8.0 | 675-1080 | 110 | 14-18.5 | 1.9 | 7.5 | - | 7100 x 1330 x 2390 | 5310 | |
FG-1200 | φ1200 | 6500 | 5.0-8.0 | 1170-1870 | 155 | 14-18.5 | 3.7 | 7.5 | 0.4 | 7560 x 1572 x 2328 | 8000 | |
FG-1500 | φ1500 | 8300 | 4.0-6.0 | 1830-2740 | 235 | 14-18.5 | 5.1 | 11.0 | 0.4 | 9740 x 2000 x 4100 | 9800 | |
FG-2000 | φ2000 | 8400 | 3.0-3.5 | 3240-5400 | 400 | 14-18.5 | 7.1 | 11.0 | 2.8 | 10000 x 2570 x 4468 | 20500 | |
FG-2400 | φ2400 | 9200 | 2.5-4.0 | 4650-7450 | 580 | 14-18.5 | 10.2 | 11-15.0 | 2.8 | 10800 x 2980 x 4700 | 25700 | |
2FG-1200 | φ1200 | 6500 | 5.0-8.0 | 2340-3740 | 310 | 14-18.5 | 2 x 3.7 | 2 x 5.5 | 2 x 0.4 | 8060 x 3400 x 3100 | 13300 | |
2FG-1500 | φ1500 | 8300 | 4.0-6.0 | 3660-5480 | 470 | 14-18.5 | 2 x 5.1 | 2 x 7.5 | 2 x 0.4 | 9740 x 3630 x 4050 | 22100 | |
2FG-2000 | φ2000 | 8400 | 3.0-5.5 | 6480-10800 | 800 | 14-18.5 | 2 x 7.1 | 2 x 11.0 | 2 x 2.8 | 10000 x 4600 x 4470 | 36500 | |
2FG-2400 | φ2400 | 9200 | 2.5-4.0 | 9300-14900 | 1160 | 14-18.5 | 2 x 10.2 | 2 x 15.0 | 2 x 2.8 | 10800 x 5400 x 4700 | 45800 | |
2FG-3000 | φ3000 | 12500 | 2.0-3.2 | 14600-23400 | 1785 | 14-18.5 | 2 x 20.0 | 2 x 18.5 | 2 x 4.0 | 15600 x 6640 x 6350 | 73000 | |
Imeersed type
| FC-1000 | φ1000 | 7600 | 5.0-8.0 | 675-1080 | 85 | 14-18.5 | 2.4 | 7.5 | 0.4 | 10000 x 1680 x 4000 | 6000 |
FC-1200 | φ1200 | 8400 | 5.0-8.0 | 1170-1870 | 120 | 14-18.5 | 4.8 | 7.5 | 0.4 | 10000 x 1880 x 4190 | 9280 | |
FC-1500 | φ1500 | 10500 | 4.0-6.0 | 1830-2740 | 185 | 14-18.5 | 6.4 | 11.0 | 0.8 | 12200 x 2100 x 4900 | 12570 | |
FC-2000 | φ2000 | 12900 | 3.0-3.5 | 3240-5940 | 320 | 14-18.5 | 8.6 | 11-15.0 | 2.8 | 14500 x 2880 x 5500 | 29100 | |
FC-2400 | φ2400 | 14200 | 2.5-4.0 | 4650-7450 | 455 | 14-18.5 | 12.8 | 11-18.5 | 4.0 | 15900 x 3300 x 6000 | 41000 | |
2FC-1200 | φ1200 | 8400 | 5.0-8.0 | 2340-3740 | 240 | 14-18.5 | 2 x 4.8 | 2 x 7.5 | 2 x 0.4 | 10000 x 3700 x 4190 | 19600 | |
2FC-1500 | φ1500 | 10500 | 4.0-6.0 | 3660-5480 | 370 | 14-18.5 | 2 x 6.4 | 2 x 7.5 | 2 x 0.8 | 12200 x 3840 x 4850 | 30700 | |
2FC-2000 | φ2000 | 12900 | 3.0-5.5 | 6480-11800 | 640 | 14-18.5 | 2 x 8.6 | 2 x 15.0 | 2 x 2.8 | 14500 x 4910 x 5500 | 50000 | |
2FC-2400 | φ2400 | 14200 | 2.5-4.0 | 9300-14900 | 910 | 14-18.5 | 2 x 12.8 | 2 x 18.5 | 2 x 4.0 | 15900 x 5730 x 6000 | 67900 | |
2FC-3000 | φ3000 | 14300 | 2.0-3.2 | 14600-23400 | 1410 | 14-18.5 | 2 x 24.1 | 2 x 22.0 | 2 x 4.0 | 17700 x 7000 x 8000 | 84900 |
Note : A ny change of technical data shall not be advised additional.