Voltage: | 380v, 415v, 440v, 460v | Capacity: | 1-100 T/h |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining | Dimension(L*W*H): | 1.8*12/14 (m) (D*L) |
Name: | Industrial Rotary Dryer | Weight (KG): | 15 Tons |
Feature: | Great Adaptability | Control: | Electric Control Cabinet |
High Light: | Sludge Industrial Rotary Dryer,20 tph Industrial Rotary Dryer,20 tph Sugarcane Drum Dryer |
Energy Saving Industrial Rotary Dryer For Sand Cement Gypsum
Rotary dryer is also called rotary drying machine. The main body is revolving cylinder with a small slope. It is composed of the revolving body, lifting board, driving device, supporting device, and seal rings etc, with the characteristics of reasonable structure, perfect in workmanship, high output, low energy consumption, and convenient operation. Our company can guarantees the quality of products, credibility first, make the free installation and debugging, do the agency for consignment, and complete by quality, service, and price with other factories. At present, it is still widely used in metallurgical, building materials, and chemical industry.
Specifications
1. Environment friendly
2. Great adaptability
3. Large capacity
4. Simple structure,etc.
Zhongke rotary kiln dryer
It is used for drying materials with humidity or granularity in the industries of mineral dressing, building material, metallurgy and chemical. Rotating dryer can be used for drying many kinds of materials and with convenient and reliable operation; Therefore, it has been widely used.
| Technical parameter | Power(kw) | Capacity | Weight | |||
Inside | Length | Gradient | Rotate speed(r/min) | ||||
ZT-1.2*6/8 | 1.2 | 6/8 | 5 | 5.8 | 5.5 | 8-12 | 9380/10200 |
ZT-1.5*12/15 | 1.5 | 12/15 | 5 | 4.8 | 15 | 12-16 | 16450/18240 |
ZT-1.8*12/14 | 1.8 | 12/14 | 5 | 4.5 | 18.5 | 18-20 | 20000/21000 |
ZT-2.2*12/14 | 2.2 | 12/14 | 5 | 4.3 | 22 | 22-28 | 37100/38830 |
ZT-2.4*14 | 2.4 | 14 | 4 | 3.78 | 30 | 30-35 | 50700 |
ZT-2.4*18 | 2.4 | 18 | 4 | 3.0 | 37 | 35-40 | 54000 |
ZT-2.4*22 | 2.4 | 22 | 3 | 3.0 | 45 | 38-42 | 57000 |
ZT-.2.8*20 | 2.8 | 20 | 4 | 3.7 | 40 | 45-55 | 71000/75000 |
ZT-3.0*22/25 | 3.0 | 22/25 | 4 | 3.2 | 75 | 58-70 | 88000/95000 |
ZT-3.2*25 | 3.2 | 25 | 4 | 3.0 | 110 | 75-90 | 166000 |
ZT-3.6*25 | 3.6 | 25 | 4 | 2.7 | 132 | 95-110 | 188000 |
Technical parameters:
model | cylinder diameter | cylinder length | inclination | Rotate speed/RMP | weight | power | Volume/CBM |
φ0.6×8 | φ600 | 8m | 3-5 | 8 | 5.1 | 6-pole 4 | 2.26 |
φ0.8×10 | φ800 | 10m | 3-5 | 7.2 | 6.9 | 6-pole 4 | 5.02 |
φ1.0×10 | φ1000 | 10m | 3-5 | 6.73 | 7.5 | 6-pole 5.5 | 7.85 |
φ1.2×12 | φ1200 | 12m | 3-5 | 5.8 | 13.1 | 6-pole 11 | 13.31 |
φ1.5×12 | φ1500 | 12m | 3-5 | 4.8 | 22.3 | 6-pole 15 | 21.2 |
φ2.2×14 | φ2200 | 14m | 3-5 | 3.2 | 52.8 | 30 | 53.22 |
φ2.4×18 | φ2400 | 18m | 3-5 | 3 | 73.3 | 37 | 81.43 |
φ2.8×24 | φ2800 | 24m | 3-5 | 2.59 | 97 | 75 | 147.8 |
Scope of Application:
food industry: Glucose, salt, granulated sugar, vitamin malted milk, Granular sugar
minerals: Bentonite, Titanium concentrate, coal, manganese ore, pyrite, limestone, peat
chemical industry: ammonium sulfate, sodium sulphide, ammophos, ammonium nitrate, carbamide, oxalic acid, potassium dichromate, PVC, nitrophosphate fertilizer, calcium magnesium phosphate, compound fertilizer
Others: Iron powder, flat soybean, garbage abrasive, match sticks, wood chips, vinasse