Product Introduction:
The Vertical Mixing Mill has been widely used in the fine grinding or regrinding operations of gold, silver, molybde- num, lead-zinc, manganese, iron ore and nickel ore dressing plants, etc. The equipment has reasonable structure, small footprint, smooth operation, low noise, long life cycle, and considerable economic benefits. It has been used in many mines at home and abroad with good results.
Vertical spiral stirring mill (also known as tower mill) is a highly efficient ultrafine grinding equipment.
It has been widely used in fine grinding or regrinding operations in gold, silver, molybdenum, lead-zinc, manganese, iron and nickel mines.
It has achieved good results.
Main Technical Parameters:
Model | Power (kw) | Diameter (mm) | Effective volume (m³) | Capacity (t/d) | |
Condition 1 | Condition 2 | ||||
JM-400 | 22 | 400 | 0.3 | 10-15 | 5-8 |
JM-600 | 30 | 600 | 0.5 | 20-30 | 10-15 |
JM-800 | 37 | 800 | 1.0 | 50-70 | 25-35 |
JM-1000 | 75 | 1000 | 2.0 | 70-120 | 35-60 |
JM-1200 | 110 | 1200 | 3.0 | 100-200 | 50-100 |
JM-1500 | 160 | 1500 | 5.0 | 200-300 | 100-150 |
JM-1800 | 220 | 1800 | 8.0 | 300-600 | 150-300 |
JM-2200 | 380 | 2200 | 12.0 | 600-1000 | 300-500 |
JM-2600 | 500 | 2600 | 22.0 | 1000-1500 | 500-750 |
JM-3200 | 800 | 3200 | 35.0 | 1500-2000 | 750-1000 |
JM-3500 | 1000 | 3500 | 38.0 | 2000-2500 | 1000-1250 |
JM-4000 | 1250 | 4000 | 50.0 | 3000-3600 | 1500-1800 |
Processing Capacity:
Condition 1: feed size: -200 mesh 60%-80%, discharge size: -400 mesh 80%-90%.
Condition 2: feed size: <5mm, discharge size: -200 mesh 90%.