Flotation Beneficiation Plant
1) Introduction of flotation beneficiation plant
Flotation beneficiation is a sorting method based on different physical and chemical properties of the mineral particles
Flotation is widely used in fine-grained disseminated metallic minerals, nonmetallic minerals, chemicals and other mineral soring. Another important area which widely use flotation is to reduce ash and fine-grained pyritein the coal .
2) Process of flotation beneficiation:
Ore crushing
The crushed material was sent to ball mill for grinding.
Classified . Granule with unsuitable size will be sent back to the ball mill , while suitable ones will be sent to the flotation system.
Some medicament agent will be added to separate target material from others.
After going through the flotation system , they will be concentrated and filter pressed, and then get the final products
The whole process is finished.
Main Technical Parameters:
Model | Size of tank (LxWxH)(mm) | Single effective volume (kg) | Effective volume (m³) | Capacity (m³/min) | Power of spindle motor (kw) | Impeller dia. (mm) | Scraper motor power (kw) | Pressure of blower (kPa) |
KYF-1 | 1000 x 1000 x 1100 | 826 | 1 | 0.2-1 | 4.0 | 340 | 1.1 | ≥12.6 |
KYF-2 | 1300 x 1300 x 1250 | 1419 | 2 | 0.4-2 | 5.5 | 410 | 1.1 | ≥14.7 |
KYF-3 | 1600 x 1600 x 1400 | 1885 | 3 | 0.6-3 | 7.5 | 480 | 1.5 | ≥19.8 |
KYF-4 | 1800 x 1800 x 1500 | 2206 | 4 | 1.2-4 | 11.0 | 550 | 1.5 | ≥19.8 |
KYF-8 | 2200 x 2200 x 1950 | 3600 | 8 | 3-8 | 15.0 | 630 | 1.5 | ≥21.6 |
KYF-16 | 2800 x 2800 x 2400 | 5900 | 16 | 4-16 | 30.0 | 740 | 1.5 | ≥25.5 |
KYF-24 | 3100 x 3100 x 2900 | 7500 | 24 | 4-24 | 30.0 | 800 | 1.5 | ≥30.4 |
KYF-38 | 3600 x 3600 x 3400 | 10300 | 38 | 10-38 | 37.0 | 880 | 1.5 | ≥34.3 |
Model | Volume (m³) | Size of tank (LxWxH) (mm) | Impeller dia. (mm) | Impeller speed (r/min) | Capacity (m³/min) | Motor power (kw) | Air intake (m³/min) | Single tank weight (kg) |
SF-0.7 | 0.7 | 820 x 900 x 950 | 350 | 400 | 0.3-0.9 | 3/1.1 | 0.8-1.0 | 805 |
SF-1.2 | 1.2 | 1100 x 1100 x 1100 | 450 | 312 | 0.6-1.2 | 5.5/1.1 | 1-1.2 | 1373 |
SF-2.8 | 2.8 | 1700 x 1600 x 1150 | 550 | 268 | 1.5-3.5 | 11/1.5 | 1-1.2 | 2138 |
SF-4 | 4.0 | 1850 x 2050 x 1200 | 650 | 220 | 2-4.0 | 15/1.5 | 1-1.2 | 2582 |
SF-8 | 8.0 | 2200 x 2900 x 1400 | 760 | 191 | 4-8.0 | 30/1.5 | 0.9-1.0 | 4129 |
SF-10 | 10.0 | 2200 x 2900 x 1700 | 760 | 191 | 5-10.0 | 30/1.5 | 0.9-1.0 | 4486 |
SF-16 | 16.0 | 2850 x 3800 x 1700 | 760 | 191 | 5-16.0 | 30 x 2/1.5 | 0.9-1.0 | 8320 |
SF-20 | 20.0 | 2850 x 3800 x 2000 | 760 | 191 | 5-20.0 | 30 x 2/1.5 | 0.9-1.0 | 9828 |
Note : Any change of technical data shall not be advised additionally.