Product Name: | Sponge Iron Factory | Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|---|---|
Core Components: | PLC, Engine, Bearing, Gearbox, MOTOR, PRESSURE VESSEL, | Voltage: | 220/380/440v |
Power(W): | 22-315kw | Weight: | 34-300t |
Maximum Feeding Size (mm): | 50 | After-sales Service: | Field Installation, Commissioning And Training |
Warranty: | 1 YEAR | Core Components Warranty: | 3 Years |
High Light: | Thrust Roller DRI Sponge Iron Plant,315kw DRI Sponge Iron Plant,315kw Sponge Iron Rotary Kiln |
Brief Introduction of Direct Reduction Iron (DRI) Process
The reducing agent and heating source are anthracite, iron powder with 67% Fe is the raw material. The iron powder and binder are mixed in a certain proportion, and then conveyed to the forced mixer through a belt conveyor. After forced mixing, the mixed material enters the storage bin, enters into the rotary dryer through the quantitative feeder, the mixture will be dried and heated, and will be discharged When the temperature of the mixture reaches to 350℃ in the dryer, the dried material enters the disc granulator for pelletizing, the iron powder ball after the pelletization directly enters the chain-comb machine for heating and sintering. The balls are sealed into the rotary kiln for oxidation and calcination, the high-temperature metal balls will enter the vertical cooler for cooling. The cooled pellets and the reducing agent anthracite enter the next large-scale rotary kiln for reduction and calcination, and the full reduction reaction is carried out in the 80-meter rotary kiln. The reduced materials enter the rotary cooler for cooling, the cooled materials enter the cold Press machine to get pressed.
The rotary kiln discharges high-temperature exhaust gas and directly enters the sintering section of the chain-comb machine to heat and sinter the iron powder balls. The high-temperature exhaust gas is drawn from the lower duct of the chain-comb machine by a regenerative fan. The hot air discharged from the heating section of the comb machine (400℃) directly enters the dryer to dry the mixed raw materials. The exhaust air discharged from the dryer is less than 200℃. After the dust is removed by the dust collector, it is desulfurized by the main exhaust fan Tower, exhaust gas is discharged into the atmosphere through the chimney after desulfurization.
Features of Rotary Kiln
Rotary kiln has simply structure, easy operation in producing, less wearing parts, high efficiency,it's used in the cement plant to calcine high grade cement, at the same time can be used in metallurgy,chemical,constructure ect. rotary kiln features in strong structure, stable operation, high-quality products from the kiln, and we can offers advanced efficient shaft preheater, five-grade cyclone preheater.
category | model | Cylinder diameter (mm) | cylinder length (mm) | inclination (%) | capacity (t/h) | rotate speed (rpm) | power (kw) | weight (t) |
Straight rotary kiln | YZ1225 | 1200 | 2500 | 3 | 22 | 34 | ||
YZ1632 | 1600 | 3200 | 3.5 | 15 | 46.82 | |||
YZ1828 | 1800 | 2800 | 4 | 30 | 59.39 | |||
YZ1845 | 1800 | 4500 | 4.5 | 30 | 80 | |||
YZ1636 | 1600 | 36000 | 4 | 1.2~1.9 | 0.26~2.61 | 22 | 51.023 | |
YZ1939 | 1900 | 39000 | 4 | 1.6~3.4 | 0.31~2.82 | 37 | 70.704 | |
YZ2044 | 2000 | 44000 | 3.5 | 2.4~4 | 0.22~2.26 | 37 | 97.135 | |
YZ2245 | 2200 | 4500 | 3.5 | 3.2~5.3 | 0.23~2.25 | 45 | 125.462 | |
YZ2550 | 2500 | 50000 | 3.5 | 6.2~7.4 | 0.68~1.45 | 55 | 179.606 | |
YZ2555 | 2500 | 55000 | 3 | 7.3~9.8 | 0.79~2.38 | 55 | 191.203 | |
YZ2820 | 2800 | 20000 | 4 | 15~18 | 0.8~1.45 | 75 | 186.373 | |
YZ3028 | 3000 | 28000 | 4 | 18~23 | 0.8~1.45 | 75 | 180.737 | |
YZ3060 | 3000 | 60000 | 3.5 | 16~20 | 0.49~2.41 | 90 | 272.510 | |
YZ3226 | 3200 | 26000 | 4 | 22~27 | 0.8~1.45 | 90 | 185.107 | |
YZ3255 | 3200 | 55000 | 3.5 | 17~23 | 0.1~1.52 | 75 | 271.673 | |
YZ3529 | 3500 | 29000 | 4 | 28~40 | 0.16~1.38 | 110 | 238.031 | |
YZ3560 | 3500 | 60000 | 3.5 | 28~40 | 0.65~2.25 | 125 | 347.872 | |
YZ4030 | 4000 | 30000 | 4 | 52~70 | 0.38~3.52 | 160 | 415.103 | |
YZ4060 | 4000 | 60000 | 3.5 | 55`78 | 0.38~3.52 | 315 | 514.223 | |
YZ4262 | 4200 | 62000 | 3.5 | 80~105 | 0.38~3.52 | 315 | 541.615 | |
YZ4565 | 4500 | 65000 | 3.5 | 110~140 | 0.38~3.52 | 420 | 609.526 | |
YZ4772 | 4700 | 72000 | 3.5 | 150~190 | 0.38~3.52 | 550 | 795.325 | |
Diameter changes rotary kiln | YB1626 | 1600/1400 | 26000 | 4 | 0.7~1.1 | 0.41~3.85 | 18.5 | 38.621 |
YB1939 | 1900/1600 | 39000 | 4 | 2.2~2.7 | 0.27~2.58 | 22 | 60.841 | |
YB2245 | 2200/2000 | 45000 | 3.5 | 2.5~3.5 | 0.25~2.28 | 30 | 88632 | |
YB2545 | 2500/2200 | 45000 | 3.5 | 4.5~6.2 | 0.25~2.18 | 45 | 102.367 | |
YB2845 | 2800/2500 | 45000 | 3.5 | 7.5~10 | 0.68~1.45 | 55 | 192.622 | |
YB3560 | 3500/3000 | 60000 | 3.5 | 23`32 | 0.65~2.28 | 125 | 310.263 |
Product Details
Our products have the following six major features,so that we can lead other manufacturers at home and abroad